Allcontroller is a leader in the design, development and manufacture of motion systems in China, we produce professional motion systems for a variety of applications (including flight, racing, ship, seismic, self-balancing, etc.) in the field of load ranging from 20KG to 300,000KG. Each motion system utilizes the EtherCAT industrial Ethernet bus and Ethernet dual network port, balancing real-time performance and flexibility. Support a variety of communication interfaces, including CAN, RS232, RS485, and can be interfaced with customer-developed software. We will regularly upgrade the software and hardware to meet the user's various needs for customized development.
Size: 430*430*300mm Load: 30KG Weight: 15KG
Features | Excursion | Velocity | Acceleration |
---|---|---|---|
Roll | ±15° | 15°/s | 30°/s² |
Pitch | ±15° | 15°/s | 30°/s² |
Twist | ±15° | 15°/s | 30°/s² |
Surge | 80mm | 100mm/s | 1m/s² |
Sway | 80mm | 100mm/s | 1m/s² |
Heave | 80mm | 100mm/s | 1m/s² |
It can do the basic 6DOF motion attitude, suitable for experimental or personal learning applications that do not require load and accuracy.
Size: 820*820*780mm Load: 120KG Weight: 100KG
Features | Excursion | Velocity | Acceleration |
---|---|---|---|
Roll | ±20° | 45°/s | 100°/s² |
Pitch | ±20° | 45°/s | 100°/s² |
Twist | ±20° | 45°/s | 100°/s² |
Surge | 200mm | 500mm/s | 5m/s² |
Sway | 200mm | 500mm/s | 5m/s² |
Heave | 200mm | 500mm/s | 5m/s² |
Basic 6DOF motion platform, allowing for motion in all six degrees of freedom, including translation in the x, y, and z axes, as well as rotational motion in the pitch, roll, and yaw axes, suitable for highly advanced simulation and training applications.
Size: 600*600*480mm Load: 100KG Weight: 80KG
Features | Excursion | Velocity | Acceleration |
---|---|---|---|
Roll | ±15° | 30°/s | 100°/s² |
Pitch | ±15° | 30°/s | 100°/s² |
Twist | / | / | / |
Surge | / | / | / |
Sway | / | / | / |
Heave | 100mm | 300mm/s | 3m/s² |
3DOF Motion Platform can simulate pitch, roll and lift motion equipment.
Widely used in all kinds of driving simulators, flight simulation, industrial testing, research applications, amusement rides, etc.
Size: 800*800*650mm Load: 150KG Weight: 90KG
Features | Excursion | Velocity | Acceleration |
---|---|---|---|
Roll | ±18° | 40°/s | 100°/s² |
Pitch | ±18° | 40°/s | 100°/s² |
Twist | / | / | / |
Surge | / | / | / |
Sway | / | / | / |
Heave | 100mm | 400mm/s | 4m/s² |
3DOF motion platform using servo electric cylinder (Linear Actuators) structure, support for all kinds of size customization, the system are built to last with minimal maintenance required.
Size: Φ600*Φ1100*800mm Load: 150KG Weight: 120KG
Features | Excursion | Velocity | Acceleration |
---|---|---|---|
Roll | ±29° | 50°/s | 100°/s² |
Pitch | ±29° | 50°/s | 100°/s² |
Twist | 0-30° | 50°/s | 100°/s² |
Surge | 320mm | 500mm/s | 5m/s² |
Sway | 310mm | 500mm/s | 5m/s² |
Heave | 320mm | 500mm/s | 5m/s² |
The size and specifications of this motion platform support customization, Characterized by high accuracy and stability.The positioning error of the motion platform is 0.1mm
Size: Φ900mm*800mm*2set Load: 550KG Weight: 250KG*2
Features | Excursion | Velocity | Acceleration |
---|---|---|---|
Roll | ±16° | 30°/s | 100°/s² |
Pitch | ±15° | 30°/s | 100°/s² |
Twist | 0-18° | 30°/s | 100°/s² |
Surge | 180mm | 400mm/s | 4m/s² |
Sway | 170mm | 400mm/s | 4m/s² |
Heave | 200mm | 400mm/s | 4m/s² |
The size and specifications of this motion platform support customization, Characterized by high accuracy and stability.